How to make your Tax-Saving Investments
Equity Linked Saving Schemes (ELSS) provide a good avenue for capital appreciation and tax benefit under section 80C of the Income-Tax Act, 1961.
Benefits of ELSS
Tax Benefits
Deduction under section 80C
No tax on Capital gains
Dividends are tax free in the hands of investor
Lock in period (3 years)
Lowest among all tax saving instruments under section 80C
Long enough to minimize market volatility
Better Return
Compared to all tax saving instruments under sec 80C
MF – Gainers: Liquid |
Rank | Scheme | 1 M% | 3 M% | 6 M% | 1 Y% | 3 Y% |
1 | Franklin India Savings Fund – Reg – Gr.. | 0.82 | 1.62 | 3.33 | 6.71 | 7.61 |
2 | Reliance Money Manager Fund -Bonus Option.. | 0.82 | 1.51 | 3.22 | 6.29 | 7.51 |
3 | Aditya Birla Sun Life cash manager fund- Gr -Dir.. | 0.79 | 1.67 | 3.47 | 6.84 | 8.18 |
4 | Reliance Money Manager Fund – Retail Plan – Gr.. | 0.78 | 1.39 | 2.99 | 5.82 | 7.03 |
5 | Axis Treasury Adv Fund – Reg -Gr.. | 0.78 | 1.51 | 3.25 | 6.34 | 7.42 |
6 | Reliance Money Manager Fund – Retail Plan – Bonus Option.. | 0.78 | 1.39 | 2.99 | 5.82 | 7.03 |
7 | Axis Treasury Adv Fund – Retail – Reg – Gr.. | 0.78 | 1.51 | 3.12 | 5.92 | 6.84 |
8 | Reliance Medium Term Fund – Gr Plan – Bonus Option.. | 0.77 | 1.20 | 2.89 | 5.92 | 7.64 |
9 | IDFC Ultra ST Fund -Reg Plan- Gr.. | 0.76 | 1.37 | 3.07 | 6.23 | 7.70 |
10 | DSP BR Money Manager Fund – Reg Plan – Gr.. | 0.75 | 1.60 | 3.18 | 6.16 | 6.88 |
11 | SBI Short Horizon Debt Fund – Ultra ST Fund – Inst Plan – Gr.. | 0.75 | 1.65 | 3.34 | 6.44 | 7.50 |
12 | Sundaram Income Plus-Appreciation.. | 0.74 | 1.43 | 3.02 | 6.22 | 6.93 |
13 | HDFC Cash Management Fund Treasury Adv – Reg – Gr.. | 0.74 | 1.22 | 2.67 | 5.61 | 7.14 |
14 | UTI – Treasury Adv Fund – Inst-Gr.. | 0.74 | 1.50 | 3.15 | 6.39 | 7.81 |
15 | UTI – Treasury Adv Fund – Inst-Bonus Option.. | 0.74 | 1.50 | 3.15 | 6.39 | 7.81 |
16 | Reliance Money Market Fund -Gr Plan-Gr.. | 0.73 | 1.90 | 3.59 | 6.91 | 7.27 |
17 | Reliance Liquidity Fund-Bonus Plan-Bonus Option.. | 0.73 | 1.90 | 3.60 | 6.91 | 7.27 |
18 | Aditya Birla Sun Life Treasury Optimizer Plan – Retail Plan-.. | 0.73 | 0.90 | 2.14 | 4.37 | 8.11 |
19 | Aditya Birla Sun Life Cash Manager-Plan B- Gr.. | 0.73 | 1.47 | 3.04 | 5.95 | 7.29 |
20 | Aditya Birla Sun Life Cash Manager-Plan C(Inst Gr).. | 0.73 | 1.47 | 3.04 | 5.95 | 7.29 |
21 | DSP BR Bond Fund – Gr.. | 0.73 | 0.58 | 1.87 | 4.42 | 7.57 |
22 | Invesco India Ultra ST Fund – Gr.. | 0.73 | 1.38 | 3.01 | 5.99 | 7.33 |
23 | Baroda Pioneer Treasury Adv Fund – Plan A Bonus.. | 0.72 | 1.55 | 3.32 | 6.69 | 7.98 |
24 | Tata Liquid Fund Plan A – Gr.. | 0.71 | 1.91 | 3.65 | 6.99 | 7.30 |
25 | Tata Liquid Fund Plan A – Gr.. | 0.71 | 1.91 | 3.65 | 6.99 | 7.30 |
26 | HSBC Ultra ST Bond Fund – Gr.. | 0.71 | 1.35 | 2.88 | 5.79 | 6.94 |
27 | UTI – Treasury Adv Fund – Bonus Option.. | 0.70 | 1.38 | 2.91 | 5.90 | 7.29 |
28 | Sundaram Ultra ST Reg Gr.. | 0.70 | 1.52 | 3.12 | 6.23 | 6.71 |
29 | BOI AXA Treasury Adv Fund- Reg Plan- Gr.. | 0.70 | 1.81 | 3.53 | 7.22 | 8.31 |
30 | L&T Money Market Fund – Reg – Gr.. | 0.69 | 1.61 | 3.39 | 6.96 | 8.11 |
31 | L&T Money Market Fund – Gr.. | 0.69 | 1.61 | 3.39 | 6.96 | 8.11 |
32 | Invesco India Ultra ST Fund – Reg – Gr.. | 0.68 | 1.23 | 2.70 | 5.43 | 6.85 |
33 | JM Money Manager Fund – Reg Plan – Gr.. | 0.68 | 1.43 | 2.94 | 5.94 | 7.50 |
34 | HSBC Ultra ST Bond Fund – Reg – Gr.. | 0.68 | 1.27 | 2.72 | 5.49 | 6.63 |
35 | JM Money Manager Fund – Reg Plan – Bonus Op – Principal Unit.. | 0.68 | 1.43 | 2.93 | 5.92 | 7.76 |
36 | Sundaram Ultra ST Inst Gr.. | 0.67 | 1.41 | 2.88 | 5.71 | 6.61 |
37 | Mirae Asset Savings Fund-Regular Plan- Gr.. | 0.67 | 1.43 | 2.90 | 5.58 | 6.33 |
38 | Mirae Asset Savings Fund-Regular Plan- Div(D).. | 0.67 | 1.43 | 2.90 | 5.58 | 6.34 |
39 | Mirae Asset Savings Fund-Regular Savings Plan- Gr.. | 0.67 | 1.42 | 2.90 | 5.58 | 6.33 |
40 | IDFC-Money Manager Fund-Treasury Plan -Reg Plan- Gr.. | 0.66 | 1.26 | 2.67 | 5.39 | 7.03 |
41 | HSBC Flexi Debt Fund-Gr.. | 0.66 | 0.17 | -0.32 | -1.08 | 5.51 |
42 | Indiabulls Ultra ST Fund – Gr.. | 0.66 | 1.62 | 3.31 | 6.61 | 7.77 |
43 | Sundaram Bond Saver-Gr.. | 0.66 | 0.53 | 1.34 | 3.29 | 6.99 |
44 | Sundaram Bond Saver-Bonus Option.. | 0.66 | 0.53 | 1.34 | 3.29 | 6.99 |
45 | Sundaram Bond Saver-Inst Plan(Gr).. | 0.66 | 0.53 | 1.34 | 3.29 | 7.00 |
46 | Baroda Pioneer INCOME FUND – Plan A – Gr.. | 0.65 | 0.06 | -0.22 | 0.17 | 5.87 |
47 | Mirae Asset Savings Fund-Regular Plan- Div(W).. | 0.64 | 1.34 | 2.82 | 5.51 | 6.33 |
48 | HSBC Flexi Debt Fund-Reg.Gr.. | 0.64 | 0.11 | -0.45 | -1.32 | 5.25 |
49 | UTI MMF – Instn Gr Plan.. | 0.64 | 1.83 | 3.56 | 6.90 | 7.31 |
50 | Principal Retail Money Manager Fund-Gr.. | 0.63 | 1.73 | 3.36 | 6.25 | 7.30 |
51 | IDBI UST Gr.. | 0.63 | 1.55 | 3.07 | 6.01 | 6.86 |
52 | SBI Savings Fund – Reg – Gr.. | 0.63 | 1.49 | 3.12 | 6.05 | 7.29 |
53 | ICICI Prudential Money Market Fund Option – Reg Plan – Gr.. | 0.61 | 1.81 | 3.53 | 6.88 | 7.30 |
54 | LIC MF Bond Fund-Gr.. | 0.61 | -0.11 | -0.17 | 0.04 | 5.65 |
55 | UTI Money market Fund – Reg – Gr.. | 0.60 | 1.71 | 3.28 | 6.30 | 6.73 |
56 | Kotak Money Market Scheme – Reg – Gr.. | 0.60 | 1.78 | 3.51 | 6.87 | 7.33 |
57 | IDBI Liquid Fund Reg Plan – Bonus Plan.. | 0.60 | 1.76 | 3.51 | 6.87 | 7.22 |
58 | IDBI Liquid Fund – Regular Plan – Gr.. | 0.60 | 1.76 | 3.51 | 6.87 | 7.22 |
59 | L&T Triple Ace Bond Fund -Reg Bonus.. | 0.60 | -0.02 | 1.14 | 2.96 | 5.86 |
60 | Mirae Asset Cash Management Fund – Gr.. | 0.60 | 1.78 | 3.50 | 6.86 | 6.98 |
61 | Baroda Pioneer LIQUID FUND – Plan A – Gr.. | 0.59 | 1.84 | 3.57 | 6.90 | 7.35 |
62 | Canara Robeco Liquid-Reg Plan-Gr.. | 0.59 | 1.79 | 3.52 | 6.80 | 7.17 |
63 | Axis Liquid Fund – Reg – Gr.. | 0.59 | 1.81 | 3.54 | 6.92 | 7.31 |
64 | BOI AXA Liquid Fund- Reg Plan- Gr.. | 0.59 | 1.84 | 3.57 | 6.93 | 7.29 |
65 | IDFC Cash Fund -Reg Plan-Gr.. | 0.59 | 1.79 | 3.49 | 6.83 | 7.24 |
66 | Essel Liquid Fund-Super Inst Plan-Gr.. | 0.59 | 1.78 | 3.49 | 6.90 | 7.38 |
67 | Union KBC Liquid Fund – Gr.. | 0.59 | 1.81 | 3.53 | 6.78 | 7.13 |
68 | Indiabulls Liquid Fund – Gr.. | 0.59 | 1.78 | 3.52 | 6.88 | 7.41 |
69 | HSBC Cash Fund – Gr.. | 0.59 | 1.80 | 3.54 | 6.90 | 7.26 |
70 | Baroda Pioneer LIQUID FUND- Reg Gr.. | 0.59 | 1.84 | 3.57 | 6.90 | 6.85 |
71 | HDFC Liquid Fund-PREMIUM- Gr.. | 0.59 | 1.77 | 3.47 | 6.79 | 7.29 |
72 | JM HIGH LIQUIDITY – BONUS OPTION.. | 0.59 | 1.79 | 3.50 | 6.87 | 7.35 |
73 | JM HIGH LIQUIDITY – BONUS OPTION.. | 0.59 | 1.79 | 3.50 | 6.87 | 7.35 |
74 | Kotak Liquid – Reg – Gr.. | 0.59 | 1.79 | 3.50 | 6.84 | 7.26 |
75 | Aditya Birla Sun Life Cash Plus – Gr.. | 0.59 | 1.81 | 3.55 | 6.89 | 7.31 |
76 | Franklin India Liquid Fund – Super Institutional Plan- Gr.. | 0.59 | 1.78 | 3.49 | 6.86 | 7.34 |
77 | Reliance Liquid Fund Treasury Plan -Reg – Gr.. | 0.59 | 1.80 | 3.52 | 6.88 | 7.30 |
78 | Reliance Liquid Fund Treasury Plan – Reg – Gr.. | 0.59 | 1.80 | 3.52 | 6.88 | 7.30 |
79 | JM High Liquidity Fund-Gr.. | 0.59 | 1.79 | 3.50 | 6.87 | 7.35 |
80 | JM High Liquidity Fund-Super Inst Plan- Gr.. | 0.59 | 1.79 | 3.50 | 6.87 | 7.35 |
81 | Invesco India Liquid Fund – Gr.. | 0.59 | 1.78 | 3.51 | 6.87 | 7.31 |
82 | Invesco India India Liquid Fund – Gr.. | 0.59 | 1.78 | 3.51 | 6.87 | 7.31 |
83 | ICICI Prudential Liquid fund – Reg – Gr.. | 0.59 | 1.81 | 3.52 | 6.85 | 7.28 |
84 | DSP BR Liquidity Fund – Reg Plan – Gr.. | 0.59 | 1.79 | 3.50 | 6.84 | 7.24 |
85 | UTI- Liquid Fund-Cash Plan-INST Gr.. | 0.59 | 1.83 | 3.54 | 6.89 | 7.29 |
86 | Tata Money Market Fund Plan A – Gr.. | 0.59 | 1.81 | 3.54 | 6.89 | 7.29 |
87 | Invesco India Liquid Fund – Bonus Option.. | 0.59 | 1.78 | 3.51 | 6.88 | 7.31 |
88 | Edelweiss Liquid Fund – Retail Plan – Gr.. | 0.59 | 1.80 | 3.51 | 6.85 | – |
89 | Edelweiss Liquid Fund – Ret Plan Gr.. | 0.59 | 1.80 | 3.51 | 6.85 | – |
90 | Edelweiss Liquid Fund Super Instt- Gr.. | 0.59 | 1.80 | 3.51 | 6.88 | – |
91 | Edelweiss Liquid Fund Super Instt- Bonus.. | 0.59 | 1.79 | 3.51 | 6.87 | – |
92 | Sundaram Money Fund-Inst Plan-Gr.. | 0.58 | 1.77 | 3.48 | 6.82 | 7.24 |
93 | Principal Cash Management Fund -Gr.. | 0.58 | 1.80 | 3.56 | 6.94 | 7.35 |
94 | Sundaram Money Fund Super Inst Qrtly Div. (R).. | 0.58 | 1.34 | 3.04 | 4.97 | 5.81 |
95 | Sundaram Money Fund Super Inst Gr.. | 0.58 | 1.77 | 3.48 | 6.81 | 7.24 |
96 | Sundaram Money Fund-Appreciation.. | 0.58 | 1.77 | 3.48 | 6.82 | 7.24 |
97 | HDFC Liquid Fund-Gr.. | 0.58 | 1.75 | 3.42 | 6.68 | 7.20 |
98 | LIC MF Liquid Fund-Gr.. | 0.58 | 1.79 | 3.49 | 6.82 | 7.24 |
99 | ICICI Prudential Money Market Fund Retail Gr (erstwhile Cash.. | 0.58 | 1.73 | 3.35 | 6.48 | 6.88 |
100 | HDFC Cash Management Fund – Savings Plan-Gr.. | 0.58 | 1.72 | 3.39 | 6.61 | 7.10 |
101 | Sundaram Money Fund Bonus.. | 0.58 | 1.77 | 3.48 | 6.82 | 7.24 |
102 | Mahindra Liquid Fund – Reg – Gr.. | 0.58 | 1.77 | 3.49 | 6.83 | – |
103 | L&T Liquid Fund-Cum -Super Inst.. | 0.58 | 1.79 | 3.52 | 6.90 | 7.30 |
104 | L&T Liq Sup Inst. Plan – Cumulative.. | 0.58 | 1.79 | 3.52 | 6.90 | 7.30 |
105 | SBI Premier Liquid Fund – Inst – Gr.. | 0.58 | 1.79 | 3.48 | 6.78 | 7.21 |
106 | SBI Premier Liquid Fund – Reg PLAN -Gr.. | 0.58 | 1.79 | 3.48 | 6.78 | 7.21 |
107 | LIC MF INCOME PLUS FUND – Gr.. | 0.57 | 1.35 | 2.55 | 5.31 | 6.64 |
108 | Sundaram Money Fund – Unclaimed redemption < 3 Yrs.. | 0.57 | 1.71 | 3.34 | 6.53 | – |
109 | HSBC Cash Fund – Inst Plan – Gr.. | 0.57 | 1.75 | 3.43 | 6.67 | 7.02 |
110 | ICICI Prudential Liquid Fund – Retail – Gr.. | 0.56 | 1.71 | 3.30 | 6.38 | 6.81 |
111 | ICICI Prudential Liquid Fund – Retail – Gr.. | 0.56 | 1.71 | 3.30 | 6.38 | 6.81 |
112 | ICICI Prudential Liquid Fund – Inst – Gr.. | 0.56 | 1.71 | 3.30 | 6.38 | 6.81 |
113 | ICICI Prudential Liquid Fund – Inst Option – I.. | 0.56 | 1.72 | 3.32 | 6.42 | 6.82 |
114 | Invesco India Liquid Fund – Reg – Gr.. | 0.55 | 1.64 | 3.23 | 6.25 | 6.66 |
115 | Franklin India Liquid Fund – Institution – Gr.. | 0.55 | 1.67 | 3.27 | 6.41 | 6.90 |
116 | UTI- Liquid Fund-Cash Plan-Gr.. | 0.55 | 1.68 | 3.22 | 6.20 | 6.62 |
117 | Axis Liquid Fund – Retail – Reg – Gr.. | 0.54 | 1.66 | 3.24 | 6.31 | 6.73 |
118 | Franklin India Liquid Fund -Reg – Gr.. | 0.53 | 1.61 | 3.14 | 6.14 | 6.63 |
119 | Reliance Liquid Fund Treasury Plan – Reg – Gr.. | 0.52 | 1.58 | 3.07 | 5.97 | 6.37 |
120 | Quantum Liquid Fund-Gr.. | 0.52 | 1.55 | 3.12 | 6.15 | 6.59 |
121 | HSBC Cash Fund – Reg – Gr.. | 0.52 | 1.58 | 3.09 | 5.98 | 6.33 |
122 | HSBC Cash Fund-Regular-Gr.. | 0.52 | 1.58 | 3.09 | 5.98 | 6.33 |
123 | Quantum Liquid Fund – Reg Plan – Gr.. | 0.52 | 1.54 | 3.09 | 6.09 | – |
124 | Parag Parikh Liquid Fund – Reg – Gr.. | 0.46 | – | – | – | – |
125 | Canara Robeco Treasury Adv Fund – Reg Plan – Gr.. | 0.43 | 1.43 | 2.82 | 5.64 | 6.58 |
126 | Taurus Liquid Fund S I Gr Plan.. | 0.42 | 1.33 | 2.66 | 7.76 | 4.91 |
127 | Taurus Liquid Fund-Gr.. | 0.41 | 1.30 | 2.59 | 7.61 | 4.52 |
128 | L&T Cash Fund – Super Inst Plan – Gr.. | 0.38 | 1.34 | 2.70 | 5.44 | 6.03 |
129 | L&T Ultra ST Fund-Wk Div- Inst Plan.. | 0.15 | 0.43 | 0.65 | 1.07 | 1.21 |
130 | Sundaram Money Fund Super Inst monthly Div… | 0.09 | 0.14 | 0.26 | 0.36 | 0.31 |
131 | Sundaram Money Fund Super Inst monthly Div… | 0.09 | 0.14 | 0.26 | 0.36 | 0.31 |
132 | Essel Liquid Fund-Super Inst Plan-Div-Monthly.. | 0.07 | 0.01 | 0.06 | 0.06 | 0.00 |
133 | Aditya Birla Sun Life Cash Manager-Plan D(Wk Div).. | 0.05 | -0.09 | -0.01 | -0.29 | -0.05 |
134 | Aditya Birla Sun Life Cash Manager-Plan E(Inst Wk Div).. | 0.05 | -0.09 | -0.01 | -0.29 | -0.04 |
135 | UTI- Liquid Fund-Cash Plan-INST Mthl.. | 0.04 | -0.01 | 0.12 | 0.04 | -0.02 |
136 | HSBC Cash Fund – Monthly Div .. | 0.04 | 0.08 | 0.16 | 0.07 | -0.02 |
137 | Essel Liquid Fund-Super Inst Plan-Div-Wk.. | 0.03 | -0.01 | -0.01 | 0.01 | 0.01 |
138 | Franklin India Liquid Fund – Institution – Wk.. | 0.03 | 0.00 | 0.00 | 0.01 | 0.01 |
139 | UTI- Liquid Fund-Cash Plan-MTLY.. | 0.03 | 0.14 | 0.11 | -0.11 | 0.26 |
140 | UTI- Liquid Fund-Cash Plan-INST Wkly.. | 0.02 | 0.00 | 0.01 | 0.01 | -0.04 |
141 | UTI MMF – Instn Wk Option.. | 0.02 | 0.01 | 0.01 | 0.01 | -0.04 |
142 | Mirae Asset Savings Bond Fund-Regular Savings Plan- Div(W).. | 0.02 | 0.00 | 0.04 | 0.22 | 0.46 |
143 | Aditya Birla Sun Life Cash Manager-Plan A(Inst Dly Div).. | 0.01 | -0.10 | -0.22 | -0.54 | -0.09 |
144 | Sundaram Money Fund Super Inst Dly Div. (R).. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
145 | UTI- Liquid Fund-Cash Plan-INST – Income.. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
146 | HDFC Liquid Fund-Premium Plan – Div-Dly.. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
147 | Mirae Asset SavingsFund-Regular Savings Plan- Div(D).. | 0.00 | 0.00 | 0.04 | 0.06 | 0.11 |
148 | Essel Liquid Fund-Super Inst Plan-Div-Dly.. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
149 | Axis Treasury Adv Fund -Reg -Div(D).. | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
150 | HSBC Cash Fund – Daily Div .. | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 |
151 | Edelweiss Liquid Fund-RP-Daily Div( see new scheme).. | 0.00 | 0.03 | 0.03 | 0.03 | – |
Disclaimer: Mutual Funds and securities investments are subject to market risks, please read the offer document carefully before investing. There is no assurances or guarantees that the objectives of the Scheme(s) will be achieved. As with any investment in securities, the NAV of the Units issued under the Scheme(s) can go up or down depending on the factors and forces affecting the capital markets. Past performance of the Sponsor/AMC/Mutual Fund is not indicative of the future performance of the Scheme. |
Rank | Scheme | 1 M% | 3 M% | 6 M% | 1 Y% | 3 Y% |
1 | Invesco India GILT Fund – Reg – Gr.. | 1.17 | 1.15 | -0.49 | -3.03 | 6.68 |
2 | ICICI Prudential Gilt Fund Inv – Reg Plan – Gr.. | 1.11 | 2.10 | 2.02 | 0.11 | 8.54 |
3 | R*SHARES LT GILT ETF – Gr.. | 1.11 | 0.64 | -0.65 | -1.78 | – |
4 | SBI ETF 10 Year Gilt.. | 1.10 | 0.39 | -0.93 | -3.17 | – |
5 | ICICI Prudential Constant Maturity Gilt Fund -Reg – Gr.. | 1.10 | 2.29 | 1.69 | 1.49 | 8.06 |
6 | DSP BlackRock Constant Maturity 10Y G-Sec Fund-Reg-Gr.. | 1.04 | 0.15 | -0.83 | -2.19 | 6.91 |
7 | ICICI Prudential Long Term Bond Fund -Inst Option-Gr.. | 1.04 | 0.28 | 0.49 | -0.04 | 8.04 |
8 | ICICI Prudential Long Term Fund – Reg – Gr.. | 1.03 | 0.26 | 0.45 | -0.16 | 7.72 |
9 | ICICI Prudential Long Term Fund – Reg – Bonus.. | 1.03 | 0.26 | 0.45 | -0.16 | 7.72 |
10 | DSP BR Govt Sec Fund – Reg Plan – Gr.. | 0.99 | 1.31 | 0.94 | -0.67 | 7.10 |
11 | JM G-Sec Fund-Reg Plan-Gr Plan – Gr.. | 0.97 | 0.77 | -0.65 | -2.75 | 6.98 |
12 | JM G-Sec Fund-Reg Plan- Gr Plan- Bonus Option.. | 0.97 | 0.77 | -0.65 | -2.75 | 6.99 |
13 | JM G-Sec Fund-Reg Plan- Gr Plan- Bonus Option.. | 0.97 | 0.77 | -0.65 | -2.75 | 6.99 |
14 | IDBI Gilt Fund Gr.. | 0.92 | 0.75 | -1.20 | -3.72 | 4.20 |
15 | Franklin India Income Opp Fund – Gr.. | 0.92 | 1.16 | 3.07 | 6.85 | 8.29 |
16 | Aditya Birla Sun Life Government Securities Fund – Reg – Gr.. | 0.90 | 0.81 | 0.45 | -0.98 | 8.34 |
17 | LIC MF Govt Sec Fund-Reg Plan (D).. | 0.89 | 1.65 | -0.35 | -4.81 | -0.13 |
18 | LIC MF Govt Sec Fund-Reg Plan (G).. | 0.89 | 1.65 | 1.08 | -0.76 | 6.17 |
19 | LIC MF Govt Sec Fund-PF Plan (D).. | 0.89 | 1.65 | 1.08 | -0.76 | 6.24 |
20 | LIC MF Govt Sec Fund-PF Plan (G).. | 0.89 | 1.65 | 1.08 | -0.76 | 6.24 |
21 | Escorts Income Bond-Gr.. | 0.89 | 1.06 | -0.46 | 1.86 | 6.20 |
22 | DSP BR Treasury Bill Fund – Reg Plan – Gr.. | 0.88 | 1.57 | 3.18 | 6.12 | 6.45 |
23 | Franklin India Government Securities Fund – Reg – Gr.. | 0.87 | -0.22 | -2.21 | -4.99 | 5.41 |
24 | Kotak Flexi Debt – Plan A – Reg – Gr.. | 0.86 | 0.74 | 1.65 | 3.53 | 8.39 |
25 | Axis Corporate Debt Fund – Reg – Gr.. | 0.86 | 1.61 | 3.22 | – | – |
26 | Escorts Gilt Plan-Gr.. | 0.85 | -0.21 | -0.33 | -0.72 | 6.22 |
27 | Franklin India Short-Term Income Plan-Inst Plan – Gr.. | 0.85 | 1.19 | 3.23 | 7.08 | 8.58 |
28 | Reliance Gilt Sec Fund – Inst Plan-Gr.. | 0.84 | 1.51 | 1.12 | 0.25 | 8.46 |
29 | BNP Paribas ST Income Fund-Reg Plan-Gr.. | 0.84 | 1.23 | 2.65 | 5.21 | 7.46 |
30 | Aditya Birla Sun Life Corporate Bond Fund – Reg – Gr.. | 0.84 | 1.23 | 2.94 | 5.63 | 8.69 |
31 | DSP BR Low duration Fund – Reg – Gr.. | 0.83 | 1.47 | 3.12 | 6.22 | 7.48 |
32 | Franklin India Credit Risk Fund – Reg – Gr.. | 0.83 | 1.12 | 2.94 | 6.48 | 8.23 |
33 | Reliance Gilt Sec Fund -Reg – Gr.. | 0.83 | 1.49 | 1.07 | 0.15 | 8.35 |
34 | RELIANCE GILT Sec FUND Ret DEFINED MATURITY DATE Op.. | 0.83 | 1.49 | 1.07 | 0.15 | 8.35 |
35 | Reliance Gilt Sec Fund-P F Option-Automatic Capital Apprecia.. | 0.83 | 1.49 | 1.07 | 0.15 | 8.35 |
36 | RELIANCE GILT Sec FUND Ret AUTOMATIC ANNUAL (R) Op.. | 0.83 | 1.49 | 1.07 | 0.15 | 8.35 |
37 | Aditya Birla Sun Life Floating Rate – LT – Gr.. | 0.83 | 1.52 | 3.18 | 6.37 | 8.04 |
38 | Aditya Birla Sun Life Floating Rate Fund-Long Term Plan-Regu.. | 0.83 | 1.52 | 3.18 | 6.37 | 8.04 |
39 | Aditya Birla Sun Life Floating Rate – LT – Retail – Gr.. | 0.83 | 1.52 | 3.18 | 6.37 | 8.04 |
40 | BNP Paribas ST Income Fund – Gr.. | 0.83 | 1.21 | 2.62 | 5.14 | 7.29 |
41 | BNP Paribas ST Income Fund – Inst Gr.. | 0.83 | 1.21 | 2.62 | 5.14 | 7.29 |
42 | Reliance Gilt Securities Fund- Gr Plan- Bonus.. | 0.83 | 1.49 | 1.07 | 0.15 | 8.35 |
43 | INDIABULLS SHORT TERM FUND – REGULAR PLAN Gr.. | 0.83 | 1.39 | 2.93 | 5.36 | 7.59 |
44 | Kotak Banking & PSU Debt Fund – Reg – Gr.. | 0.82 | 0.81 | 2.13 | 4.53 | 7.48 |
45 | Reliance Low Duration Fund – Gr.. | 0.82 | 1.51 | 3.22 | 6.29 | 7.51 |
46 | Franklin India Low Duration Fund – Gr Plan.. | 0.82 | 1.64 | 3.61 | 7.31 | 8.88 |
47 | Franklin India Short-Term Income Plan-Gr.. | 0.82 | 1.09 | 3.03 | 6.67 | 8.16 |
48 | Aditya Birla Sun Life Savings Fund-Retail – Gr.. | 0.81 | 1.58 | 3.31 | 6.62 | 8.04 |
49 | Aditya Birla Sun Life Savings Fund – Reg – Gr.. | 0.81 | 1.58 | 3.31 | 6.62 | 8.04 |
50 | Franklin India Dynamic Accrual Fund-Gr.. | 0.81 | 0.85 | 2.69 | 6.23 | 8.85 |
51 | Tata Ultra Short term Fund – Reg – Gr.. | 0.81 | 1.68 | 3.36 | 6.57 | 7.64 |
52 | Reliance Reg Savings Fund – Debt Option – Inst Gr.. | 0.81 | 0.85 | 2.36 | 5.44 | 8.13 |
53 | ICICI Prudential Banking and PSU Debt Fund – Reg – Gr.. | 0.81 | 0.65 | 2.02 | 3.72 | 8.32 |
54 | Aditya Birla Sun Life Savings Fund – Discipline Adv Plan.. | 0.81 | 1.58 | 3.29 | 6.59 | 8.02 |
55 | Franklin India Banking And Psu Debt Fund.. | 0.81 | 0.39 | 1.64 | 4.20 | 7.17 |
56 | ICICI Prudential Banking and PSU Debt Fund – Regular – Bonus.. | 0.81 | 0.65 | 2.02 | 3.72 | 8.32 |
57 | ICICI Prudential Flexible Income Fund – Reg – Gr.. | 0.80 | 1.46 | 3.13 | 6.35 | 7.89 |
58 | Franklin India Ultra-short Bond Fund – Super Inst – Gr.. | 0.79 | 1.81 | 3.78 | 7.64 | 8.86 |
59 | ICICI Prudential All Seasons Bond Fund Retail – Reg – Gr.. | 0.79 | 1.05 | 2.17 | 2.36 | 9.15 |
60 | Baroda Pioneer GILT FUND – Plan A – Gr.. | 0.79 | 0.31 | -0.32 | -0.82 | 6.01 |
61 | Aditya Birla Sun Life Medium Term Plan – Gr.. | 0.79 | 1.08 | 2.52 | 5.12 | 8.40 |
62 | Aditya Birla Sun Life Medium Term Plan – Inst – Gr Plan.. | 0.79 | 1.08 | 2.51 | 5.12 | 8.40 |
63 | ICICI Prudential Corporate Bond Fund – Reg – Gr.. | 0.79 | 0.89 | 2.44 | 4.93 | 7.62 |
64 | ICICI Prudential Corporate Bond Fund – Reg – Gr.. | 0.79 | 0.86 | 2.39 | 4.88 | 7.64 |
65 | ICICI Prudential All Seasons Bond Fund – Premium Gr.. | 0.79 | 1.05 | 2.17 | 2.36 | 9.15 |
66 | ICICI Prudential All Seasons Bond Fund – Reg – Gr.. | 0.79 | 1.02 | 2.10 | 2.23 | 9.10 |
67 | Reliance Credit Risk Fund – Reg -Gr.. | 0.79 | 0.79 | 2.24 | 5.20 | 7.89 |
68 | ICICI Prudential Banking and PSU Debt Fund Retail – Gr.. | 0.79 | 0.57 | 1.93 | 3.64 | 8.29 |
69 | BNP Paribas Money Plus Fund-Reg -Gr.. | 0.79 | 1.58 | 3.26 | 6.46 | 7.46 |
70 | Axis Strategic Bond Fund – Reg – Gr.. | 0.78 | 0.81 | 2.31 | 5.46 | 8.34 |
71 | IDFC Banking Debt Fund-Regular Plan- Gr.. | 0.78 | 0.77 | 2.26 | 4.79 | 6.62 |
72 | BNP Paribas Money Plus Instituitional Gr .. | 0.77 | 1.50 | 3.10 | 6.13 | 7.17 |
73 | BNP PARIBAS MONEY PLUS FUND Gr.. | 0.77 | 1.50 | 3.10 | 6.13 | 7.17 |
74 | Aditya Birla Sun Life Dynamic Bond Fund – Div-Reg.. | 0.77 | 0.77 | -5.80 | -6.74 | 2.05 |
75 | Aditya Birla Sun Life Short Term Fund -Div-Reg.. | 0.77 | 0.94 | -4.12 | -1.61 | 3.40 |
76 | Aditya Birla Sun Life Dynamic Bond Fund-Discipline Adv Plan-.. | 0.77 | 0.77 | 0.20 | -0.80 | 6.62 |
